40% of car crash fatalities in Kansas in 2009 were caused by drivers who had ingested alcohol or drugs. In Kansas, it is illegal to drive a vehicle while under the influence (DUI) with a blood alcohol concentration of .08 or above. Drivers who have a BAC of .15 will receive a DUI that carries greater penalties than normal.
A drivers first DUI conviction in Kansas earns a 48 hour minimum mandatory jail sentence and 100 hours of community service. The court fines the offender an amount ranging from $500 to $1,000. The drivers license is suspended for 30 days and restricted for 330 days following the end of the suspension. Their vehicle may also be impounded for up to 1 year. An alcohol treatment program may also be required.
For a second DUI conviction in Kansas, a driver will have to spend 90 days to 1 year in prison. They will also be fined $1,000 to $1,500 plus court and miscellaneous costs. Along with this, there is a court ordered alcohol and drug abuse treatment program that the offender has to pay for. Driving privileges will be suspended for 1 year, and restricted for 1 year afterward, during which time an ignition interlock device will be installed. A possible 1 year impound period is also in effect in this case.
DUI / DWI facts and statistics in Kansas
- In 2017, 11 out of the 102 driving fatalities due to DUI / DWI were driven by drivers under the age of 21
- In the same year, 61 out of the 5,443 offenders caught for DUI / DWI were under the age of 18
- In 2018, 10 out of the 88 driving fatalities due to DUI / DWI were driven by drivers under the age of 21
- In the same year, 31 out of the 4,554 offenders caught for DUI / DWI were under the age of 18
source: responsibility.org, fbi.gov
Allen County | Anderson County | Atchison County | Barber County |
Barton County | Bourbon County | Brown County | Butler County |
Chase County | Chautauqua County | Cherokee County | Cheyenne County |
Clark County | Clay County | Cloud County | Coffey County |
Comanche County | Cowley County | Crawford County | Decatur County |
Dickinson County | Doniphan County | Douglas County | Edwards County |
Elk County | Ellis County | Ellsworth County | Finney County |
Ford County | Franklin County | Geary County | Gove County |
Graham County | Grant County | Gray County | Greeley County |
Greenwood County | Hamilton County | Harper County | Harvey County |
Haskell County | Hodgeman County | Jackson County | Jefferson County |
Jewell County | Johnson County | Kearny County | Kingman County |
Kiowa County | Labette County | Lane County | Leavenworth County |
Lincoln County | Linn County | Logan County | Lyon County |
Marion County | Marshall County | McPherson County | Meade County |
Miami County | Mitchell County | Montgomery County | Morris County |
Morton County | Nemaha County | Neosho County | Ness County |
Norton County | Osage County | Osborne County | Ottawa County |
Pawnee County | Phillips County | Pottawatomie County | Pratt County |
Rawlins County | Reno County | Republic County | Rice County |
Riley County | Rooks County | Rush County | Russell County |
Saline County | Scott County | Sedgwick County | Seward County |
Shawnee County | Sheridan County | Sherman County | Smith County |
Stafford County | Stanton County | Stevens County | Sumner County |
Thomas County | Trego County | Wabaunsee County | Wallace County |
Washington County | Wichita County | Wilson County | Woodson County |
Wyandotte County |